The Geographic View brings together quilts with locations data and presents the database grouped by Place Made. Return to browse the database.
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Francine | Laurin | N/A | 2011 | ||
Francine | Laurin | N/A | 2010 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Cecile | Leblanc | Léger | 1964 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Laurilda | Beauregard | Mercier | 1921 | ||
Laurilda | Beauregard | Mercier | 1921 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Jocelyne | Grenier | Perreault | 2002 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Louise | Lemire | Baribeault | 2008 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Kelly Ann | Elder | N/A | 2015 | ||
Kelly Ann | Elder | N/A | 2016 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Marie-Louise | Julien | Dorval | |||
Marie-Louise (peut-être) | Julien | Dorval |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Francine | Bourgeois | N/A | 2017 | ||
Francine | Bourgeois | N/A | 2020 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Francine | Bourgeois | N/A | 2017 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Membres du Cercle de Fermières St-Basile-le-Grand | N/A | N/A | 2018 | ||
Guylaine | N/A | Genest | 2023 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Linda | Matte | Hamann | 2015 | ||
Linda | Matte | Hamann | 2015 | ||
Linda | Matte | Hamann | 2020 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Linda | Math | Hamann | 2011 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Helene | Masse | N/A | 2013 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Hélène | Massé | N/A | 2013 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Francine | Gélinas | N/A | 2020 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Ghislaine | Dion | N/A | 2013 | ||
Diane | Courteau | N/A | 2014 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Édith | Choinière | N/A | 2010 | ||
Jocelyne | Daigle | Daigle | 2016 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Édith | Choinière | N/A | 2014 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Yvonne | Thibodeau | Vincent | 1980 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Cercle De Fiermieres De St-Cesaire | N/A | N/A | 2012 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Albertine | Duchabme | Charbonneau | 1964 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Huguette | St-Jacques | N/A | 2012 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Francoise | Vigeault | Hervieux | 2006 | ||
Francoise | Vigneault | Hervieux | 2013 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Ludivine | Bélanger | Gamache | 1951 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Luce | Thinel | N/A | 2020 | ||
Luce | Thinel | N/A | 2019 | ||
Luce | Thinel | N/A | 2020 | ||
Luce | Thinel | N/A | 2018 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Marie-Louise | Roy | Rodrique | 1950 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Francoise | Peloquin | N/A | 2011 | ||
Francoise | Peloquin | N/A | 2012 | ||
Francoise | Peloquin | N/A | 2010 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Andrée | Kourtepointe | Marcotte | 2020 | ||
Andrée | Kourtepointe | Marcotte | 2018 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Louise | Tremblay | N/A | 2012 | ||
Louise | Tremblay | N/A | 2012 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Hélène | Massé | N/A | 2014 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Carroll | Boudreault | N/A | 2022 | ||
Pauline | Martel | Caron | 2022 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Renee | Gagne | Porlier | 2012 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Renée | Gagne | Porlier | 2019 | ||
Renée | Gagne | Porlier | 2011 | ||
Renée | Gagne | Porlier | 2015 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Marie-Louise | Charbonneau | Perreault | 1940 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Françoise | Forget | N/A | 2018 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Glee Ann | Jessee | Lauzière | 2002 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Lydia | Desmarais | Tessier | 1950 | ||
Lydia | Desmarais | Tessier | 1950 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Lucille et France | Garon, Ouellet | N/A | 2012 | ||
France et Lucille. Ouellet, Garon | N/A | N/A | 2011 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Lucille | Gagnon | N/A | 2006 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Imelda | Brisson | Fortier |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Céline | Donati | N/A | 2005 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Mariane | Aubin | N/A | 2016 | ||
Mariane | Aubin | N/A | 2019 | ||
Mariane | Aubin | N/A | 2021 | ||
Mariane | Aubin | N/A | 2022 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Céline | Trudeau | N/A | 2011 | ||
Céline | Trudeau | N/A | 2012 | ||
Céline | Trudeau | N/A | 2013 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
La Guilde 100% coton | N/A | N/A | 2010 | ||
Francoise | Emery | Robitaille | 2011 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Jacqueline | Prescott | N/A | 2010 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Carole | Corbeil | N/A | 2020 |
Photo | Registry Number | Name of Maker | Maiden Name of Maker | Married Name of Maker | Year |
---|---|---|---|---|---|
Marie | Loubier | Carrier | 1915 |
Pages
For all errors, omissions or change of quilt ownership please contact enregistrement-courtepointe@courtepointequebec.com
Powered by ARTIFACT